RIGID-IMC FITTINGS
CONDUIT REDUCING WASHERS
APPLICATION
Reduce knockout size on sheet metal box, enclosure or cabinet.
Note: Two reducing washers are required for each knockout.
STANDARD MATERIALS
Galvanized Steel
UL LISTED
E198257


| Catalog Number | Trade Size | Unit Pack | Master Pack | Upc | |
|---|---|---|---|---|---|
| CW19 | 1/2” x 1/4” | - | 500 | 81197 | View details |
| CW20 | 1/2” x 3/8” | - | 500 | 81207 | View details |
| CW21 | 3/4” x 1/2” | 250 | 2500 | 81217 | View details |
| CW31 | 1” x 1/2” | 250 | 2500 | 81506 | View details |
| CW32 | 1” x 3/4” | 250 | 2500 | 81507 | View details |
| CW41 | 1-1/4” x 1/2” | 100 | 1000 | 81508 | View details |
| CW42 | 1-1/4” x 3/4” | 100 | 1000 | 81510 | View details |
| CW43 | 1-1/4” x 1” | 100 | 1000 | 81512 | View details |
| CW51 | 1-1/2” x 1/2” | 100 | 1000 | 81517 | View details |
| CW52 | 1-1/2” x 3/4” | 100 | 1000 | 81527 | View details |
| CW53 | 1-1/2” x 1” | 100 | 1000 | 81537 | View details |
| CW54 | 1-1/2” x 1-1/4” | 100 | 1000 | 81547 | View details |
| CW61 | 2” x 1/2” | 50 | 500 | 81617 | View details |
| CW62 | 2” x 3/4” | 50 | 500 | 81627 | View details |
| CW63 | 2” x 1” | 50 | 500 | 81637 | View details |
| CW64 | 2” x 1-1/4” | 50 | 500 | 81647 | View details |
| CW65 | 2” x 1-1/2” | 50 | 500 | 81657 | View details |
| CW71 | 2-1/2” x 1/2” | 50 | 500 | 81717 | View details |
| CW72 | 2-1/2” x 3/4” | 50 | 500 | 81727 | View details |
| CW73 | 2-1/2” x 1” | 50 | 500 | 81737 | View details |
| CW74 | 2-1/2” x 1-1/4 | 50 | 500 | 81747 | View details |
| CW75 | 2-1/2” x 1-1/2” | 50 | 500 | 81757 | View details |
| CW76 | 2”-1/2 x 2” | 50 | 500 | 81767 | View details |
| CW81 | 3” x 1/2” | 25 | 250 | 81817 | View details |
| CW82 | 3” x 3/4” | 25 | 250 | 81827 | View details |
| CW83 | 3” x 1” | 25 | 250 | 81837 | View details |
| CW84 | 3” x 1-1/4” | 25 | 250 | 81847 | View details |
| CW85 | 3” x 1-1/2” | 25 | 250 | 81857 | View details |
| CW86 | 3” x 2” | 25 | 250 | 81867 | View details |
| CW87 | 3” x 2-1/2” | 25 | 250 | 81877 | View details |
| CW91 | 3-1/2” x 1/2” | 10 | 100 | 81917 | View details |
| CW92 | 3-1/2” x 3/4” | 10 | 100 | 81927 | View details |
| CW93 | 3-1/2” x 1” | 10 | 100 | 81937 | View details |
| CW94 | 3-1/2” x 1-1/4” | 10 | 100 | 81947 | View details |
| CW95 | 3-1/2” x 1-1/2” | 10 | 100 | 81957 | View details |
| CW96 | 3-1/2” x 2” | 10 | 100 | 81967 | View details |
| CW97 | 3-1/2” x 2-1/2” | 10 | 100 | 81977 | View details |
| CW98 | 3-1/2” x 3” | 10 | 100 | 81987 | View details |
| CW101 | 4” x 1/2” | 10 | 100 | 81017 | View details |
| CW102 | 4” x 3/4” | 10 | 100 | 81027 | View details |
| CW103 | 4” x 1” | 10 | 100 | 81037 | View details |
| CW104 | 4” x 1-1/4 | 10 | 100 | 81047 | View details |
| CW105 | 4” x 1-1/2” | 10 | 100 | 81057 | View details |
| CW106 | 4” x 2” | 10 | 100 | 81067 | View details |
| CW107 | 4” x 2-1/2” | 10 | 100 | 81077 | View details |
| CW108 | 4” x 3” | 10 | 100 | 81087 | View details |
| CW109 | 4” x 3-1/2” | 10 | 100 | 81097 | View details |



