RIGID-IMC FITTINGS

Are you looking for ease of
installation and durability on your next jobsite?

Check out SEPCO’s expansive catalog of Rigid/IMC fittings. From junction conduit outlet boxes, FS & FD device boxes and covers, compression and set-screw connectors and couplings, as well as multiple insulated bushings, you are sure to find the electrical fitting you need.

Contact SEPCO today.

CONDUIT REDUCER BUSHINGS

APPLICATION

To reduce the trade size of a tapered entry on a conduit fitting.

FEATURES

  • Threaded for rigid conduit and IMC.
  • Made with rolled edge, protects wire insulation.

STANDARD MATERIALS

Steel

STANDARD FINISH

Zinc Plated

UL LISTED

E198258

ico

image description
Catalog Number Trade Size Unit Pack Master Pack UPC
CR0 1/2” x 3/8” - 200 80007
CR1 3/4” x 1/2” - 200 80017
CR2 1” x 1/2” - 100 80027
CR3 1” x 3/4” - 100 80037
CR4 1-1/4” x 1/2” - 50 80047
CR5 1-1/4” x 3/4” - 50 80057
CR6 1-1/4” x 1” - 50 80067
CR7 1-1/2” x 1/2” - 50 80077
CR8 1-1/2” x 3/4” - 50 80087
CR9 1-1/2” x 1” - 50 80097
CR10 1-1/2” x 1-1/4” - 50 80107
CR11 2” x 1/2” - 25 80117
CR12 2” x 3/4” - 25 80127
CR13 2” x 1” - 25 80137
CR14 2” x 1-1/4” - 25 80147
CR15 2” x 1-1/2” - 25 80157
CR18 2-1/2” x 1” - 10 80187
CR19 2-1/2” x 1-1/4” - 10 80197
CR20 2-1/2” x 1-1/2” - 10 80207
CR21 2-1/2” x 2” - 10 80217
CR24 3” x 1” - 10 80247
CR25 3” x 1-1/4” - 10 80257
CR26 3” x 1-1/2” - 10 80267
CR27 3” x 2” - 10 80277
CR28 3” x 2-1/2” - 10 80287
CR34 3-1/2” x 2” - 5 80347
CR35 3-1/2” x 2-1/2” - 5 80357
CR36 3-1/2” x 3” - 5 80367
CR42 4” x 2” - 5 80427
CR43 4” x 2-1/2” - 5 80437
CR44 4” x 3” - 5 80447
CR45 4” x 3-1/2” - 5 80457
CR46 5” x 4” - 5 80467
CR47 6” x 5” - 5 80468
Download Specification Sheet

PRODUCTS WITH THE PROMISE OF OUTSTANDING SERVICE

READY TO ORDER?

SEPCO makes it easy to secure the right electrical fittings. Locate a representative in your area, or contact SEPCO directly. We will be happy to promptly assist you.

How To Purchase