CORD GRIP FITTINGS

SEPCO offers time-tested service and quality with our cord grip electrical fittings.

We carry steel straight, malleable iron 90° and 45° cord grip strain relief connectors. Our large inventory guarantees you can find what you need when you need it.

MALLEABLE IRON 90° CORD GRIP STRAIN RELIEF CONNECTORS

APPLICATION

To secure and seal cords or cables entering enclosures or raceways.

FEATURES

  • Neoprene Grommet for a moisture proof seal
  • Simple installation, cord can be installed without disassembly of the fitting
  • Liquidtight/Oiltight/Raintight
  • Suitable for NEMA 4 enclosures and other wet locations
  • Male tapered thread NPT
  • Colored gripper allows for easy identification

STANDARD MATERIALS

Malleable Iron Body/Steel Gland Nut/Neoprene Grommet

STANDARD FINISH

Zinc Plated

UL LISTED

E198257

image description
Catalog Number Trade Size Unit Pack Master Pack UPC
CG50-25090 1/2” 25 100 85501
CG50-35090 1/2” 25 100 85502
CG50-45090 1/2” 25 100 85503
CG50-56090 1/2” 25 100 85504
CG50-65090 1/2” 25 100 85505
CG75-25090 3/4” 10 50 85601
CG75-35090 3/4” 10 50 85602
CG75-45090 3/4” 10 50 85603
CG75-56090 3/4” 10 50 85604
CG75-65090 3/4” 10 50 85605
CG75-75090 3/4” 10 50 85606
CG75-85090 3/4” 10 50 85607
CG100-56090 1” 5 25 85701
CG100-65090 1” 5 25 85702
CG100-75090 1” 5 25 85703
CG100-85090 1” 5 25 85704
CG100-95090 1” 5 25 85705
CG100-105090 1” 5 25 85706
CG125-85090 1-1/4” 5 25 85801
CG125-95090 1-1/4” 5 25 85802
CG125-105090 1-1/4” 5 25 85803
CG125-115090 1-1/4” 5 25 85804
CG125-125090 1-1/4” 5 25 85805
CG125-137590 1-1/4” 5 25 85806
CG150-105090 1-1/2” 2 10 85901
CG150-115090 1-1/2” 2 10 85902
CG150-125090 1-1/2” 2 10 85903
CG150-137590 1-1/2” 2 10 85904
Download Specification Sheet

PRODUCTS WITH THE PROMISE OF OUTSTANDING SERVICE

READY TO ORDER?

SEPCO makes it easy to secure the right electrical fittings. Locate a representative in your area, or contact SEPCO directly. We will be happy to promptly assist you.

How To Purchase